| | on front   Contact sheet resistivity measurement | 
 | 
        | Batch size | 1 | 
|---|
            | Current | 10 mA | 
|---|
            | Measurement aspect | sheet resistivity | 
|---|
            | Measurement unit | Ohm/sq | 
|---|
            | Sheet resistance | 0.0011 .. 450000 Ω/square | 
|---|
            | Sides processed | either | 
|---|
            | Temperature | 25 °C | 
|---|
            
            | Wafer size |  | 
|---|
            
            
            | Equipment | FPP-5000 | 
            
            
              | Equipment characteristics: | 
            | MOS clean | no | 
|---|
            | Wafer holder Device that holds the wafers during processing. | plastic chuck | 
|---|
            | Wafer materials List of wafer materials this tool can accept (not list of all materials, just the wafer itself). | gallium arsenide, indium phosphide, silicon | 
|---|
            | Wafer thickness List or range of wafer thicknesses the tool can accept | 200 .. 550 µm | 
|---|
            
            
              | Comments: | 
            
        
          |  |