| | on front   Stylus profilometer step measurement | 
 | 
        | Batch size | 1 | 
|---|
            | Depth | 0.1 .. 65.5 µm | 
|---|
            | Feature geometry Shape of feature with dimensions characterized by the minimum feature size | step | 
|---|
            | Field geometry Shape of field with dimensions characterized by the maximum field size | circle | 
|---|
            | Max field size | 5 mm | 
|---|
            | Sides processed | either | 
|---|
            
            | Wafer size |  | 
|---|
            
            
            | Equipment | Dektak 6M 
 | 
            
            
              | Equipment characteristics: | 
            | MOS clean | no | 
|---|
            | Piece dimension Range of wafer piece dimensions the equipment can accept | 1 .. 100 mm | 
|---|
            | Piece geometry Geometry of wafer pieces the equipment can accept | other, rectangular, irregular, circular | 
|---|
            | Piece thickness Range of wafer piece thickness the equipment can accept | 300 .. 1500 µm | 
|---|
            | Wafer geometry Types of wafers this equipment can accept | 1-flat, 2-flat, notched, no-flat | 
|---|
            | Wafer holder Device that holds the wafers during processing. | aluminum plate | 
|---|
            | Wafer materials List of wafer materials this tool can accept (not list of all materials, just the wafer itself). | alumina, silicon on insulator, quartz (fused silica), indium phosphide, silicon, Pyrex (Corning 7740), gallium arsenide | 
|---|
            | Wafer thickness List or range of wafer thicknesses the tool can accept | 300 .. 5000 µm | 
|---|
            
            
              | Comments: | 
            
        
          |  |