| |   Anodic bonding (with alignment) | 
 | 
        
            
              | Process characteristics: | 
            | Bonding force |  | 
|---|
            | Second substrate side bonded |  | 
|---|
            | Substrate side bonded |  | 
|---|
            | Temperature Maximum temperature the substrate reaches during processing |  | 
|---|
            | Voltage Voltage applied across wafers during bonding |  | 
|---|
            | Alignment type Method used to align materials to be bonded. | optical | 
|---|
            | Allowed metals | Cr, Au, Ti, Pt | 
|---|
            | Pressure Pressure of process chamber during processing | 1 atm | 
|---|
            | Second substrate diameter | 100 mm | 
|---|
            | Second substrate geometry | wafer | 
|---|
            | Second substrate materials | Pyrex (Corning 7740), silicon | 
|---|
            | Second substrate thickness | 200 .. 1000 µm | 
|---|
            
            | Wafer size |  | 
|---|
            
            
            | Equipment | EV 501 bonder | 
            
            
              | Equipment characteristics: | 
            | Batch sizes | 100 mm: 2 | 
|---|
            | MOS clean | no | 
|---|
            | Wafer geometry Types of wafers this equipment can accept | 1-flat, 2-flat, no-flat | 
|---|
            | Wafer materials List of wafer materials this tool can accept (not list of all materials, just the wafer itself). | glass (category), silicon | 
|---|
            | Wafer thickness List or range of wafer thicknesses the tool can accept | 300 .. 1500 µm | 
|---|
            
            
              | Comments: | 
            
        
          |  |