| | on front   Contact photolithography (NR1-6000PY) | 
 
            | |  |  |  |  |  |  | |  |  |  |  |  |  | 
        | Material | photoresist (category) | 
|---|
 | 
 |  |  |  |  |  |  |  | 
        | Material | photoresist (category) | 
|---|
 |  |  |  |  |  |  |  |  |  |  |  | 
        | Material | photoresist (category) | 
|---|
 | 
 |  | 
        
            
              | Process characteristics: | 
            | Alignment side |  | 
|---|
            | Perform backside protect |  | 
|---|
            | Resist thickness |  | 
|---|
            | Batch sizes | 75 .. 200 mm: 4 | 
|---|
            | Feature geometry Shape of feature with dimensions characterized by the minimum feature size | equal line space | 
|---|
            | Field geometry Shape of field with dimensions characterized by the maximum field size | circle | 
|---|
            | Magnification | 1 | 
|---|
            | Material | NR1-6000PY | 
|---|
            | Max field size | 200 mm | 
|---|
            | Min feature size | 1 .. 5 µm | 
|---|
            | Photoresist polarity | negative | 
|---|
            | Wafer diameter(s) List or range of wafer diameters the tool can accept | 75 .. 200 mm | 
|---|
            | Wafer materials List of wafer materials this tool can accept (not list of all materials, just the wafer itself). | glass (category), silicon, silicon on insulator | 
|---|
            
            | Wafer size |  | 
|---|
            |  | 
            
              | Comments: | 
            
        
          |  |