| Suss ACS200 Wafer Coater / Developer | |
|---|---|
| Model | ACS200 | 
| Type | commercial | 
| Equipment Characteristics | |
| Batch sizes | 100 mm: 25, 150 mm: 25, 75 mm: 25 | 
| Wafer diameter(s) List or range of wafer diameters the tool can accept | 75 mm, 100 mm, 150 mm | 
| Wafer geometry Types of wafers this equipment can accept | 1-flat, 2-flat | 
| Wafer holder Device that holds the wafers during processing. | cassette | 
| Wafer materials List of wafer materials this tool can accept (not list of all materials, just the wafer itself). | silicon on insulator, silicon | 
| Wafer thickness List or range of wafer thicknesses the tool can accept | 274 .. 700 µm | 

