| KLA-Tencor Alpha-Step IQ surface profiler | |
|---|---|
| Alternate Name | ASIQ | 
| Manufacturer | KLA-Tencor | 
| Model | Alpha-Step IQ | 
| Type | commercial | 
| Equipment Characteristics | |
| Batch sizes | 100 mm: 1, 150 mm: 1 | 
| MOS clean | no | 
| Piece dimension Range of wafer piece dimensions the equipment can accept | 1 .. 100 mm | 
| Piece geometry Geometry of wafer pieces the equipment can accept | irregular, other, rectangular | 
| Piece thickness Range of wafer piece thickness the equipment can accept | 0.3 .. 21 mm | 
| Wafer diameter(s) List or range of wafer diameters the tool can accept | 100 mm, 150 mm | 
| Wafer geometry Types of wafers this equipment can accept | 1-flat, 2-flat, no-flat, notched | 
| Wafer holder Device that holds the wafers during processing. | aluminum plate | 
| Wafer materials List of wafer materials this tool can accept (not list of all materials, just the wafer itself). | Borofloat (Schott), Pyrex (Corning 7740), silicon, silicon on insulator | 
| Wafer thickness List or range of wafer thicknesses the tool can accept | 0.3 .. 21 mm | 

