| Nanospec | |
|---|---|
| Model | |
| Type | commercial | 
| Equipment Characteristics | |
| Batch sizes | 100 mm: 1, 125 mm: 1, 150 mm: 1 | 
| MOS clean | no | 
| Piece dimension Range of wafer piece dimensions the equipment can accept | 2 .. 150 mm | 
| Piece geometry Geometry of wafer pieces the equipment can accept | circular, irregular, other, rectangular, triangular shard | 
| Piece thickness Range of wafer piece thickness the equipment can accept | 200 .. 1000 µm | 
| Wafer diameter(s) List or range of wafer diameters the tool can accept | 100 mm, 125 mm, 150 mm | 
| Wafer geometry Types of wafers this equipment can accept | 1-flat, 2-flat, no-flat, notched | 
| Wafer materials List of wafer materials this tool can accept (not list of all materials, just the wafer itself). | Pyrex (Corning 7740), quartz (fused silica), silicon, silicon on insulator | 
| Wafer thickness List or range of wafer thicknesses the tool can accept | 200 .. 1000 µm | 

