| Tylan/Tystar Furnaces (Boron diffusion) | |
|---|---|
| Model | |
| Type | commercial | 
| Equipment Characteristics | |
| Batch sizes | 100 mm: 24, 150 mm: 12 | 
| MOS clean | no | 
| Wafer diameter(s) List or range of wafer diameters the tool can accept | 100 mm, 150 mm | 
| Wafer geometry Types of wafers this equipment can accept | 1-flat, 2-flat | 
| Wafer holder Device that holds the wafers during processing. | quartz boat | 
| Wafer materials List of wafer materials this tool can accept (not list of all materials, just the wafer itself). | silicon | 
| Wafer thickness List or range of wafer thicknesses the tool can accept | 300 .. 600 µm | 

