| Photoresist Spray Coater | |
|---|---|
| Model | Altaspray | 
| Type | commercial | 
| Equipment Characteristics | |
| Batch sizes | 100 mm: 1, 150 mm: 1 | 
| MOS clean | no | 
| Wafer diameter(s) List or range of wafer diameters the tool can accept | 100 .. 150 mm | 
| Wafer geometry Types of wafers this equipment can accept | 1-flat, 2-flat, no-flat | 
| Wafer materials List of wafer materials this tool can accept (not list of all materials, just the wafer itself). | silicon on insulator, Pyrex (Corning 7740), fused silica, silicon | 
| Wafer thickness List or range of wafer thicknesses the tool can accept | 20 .. 800 µm | 

